All form fields are required.
| N/A | ||||
|---|---|---|---|---|
| Status Page | Server / Bridge | Status | Last Updated | |
| xlxd01 | XLX097: Reflector / Latency: 34.1 ms | Status: running | 2026-05-17 23:55:01 | |
| hblink | HBLink: BrandMeister / TGIF Bridge / Latency: 39 ms | Status: running | 2026-05-17 23:55:01 | |
| asterisk | ASL3 KC1VAX: Allstar 63890 / Echolink KC1VAX-L / Latency: 34 ms | Status: running | 2026-05-17 23:55:01 | |
| analog_bridge | ASL3 KC1VAX: Analog Bridge / Latency: 34.1 ms | Status: running | 2026-05-17 23:55:01 | |
| mmdvm_bridge | ASL3 KC1VAX: MMDVM Bridge / Latency: 34.1 ms | Status: running | 2026-05-17 23:55:01 | |
| mmdvm_bridge02 | XLX2YSF: YSF Bridge / Latency: 62 ms | Status: running | 2026-05-17 23:50:01 | |
| ambed | AMBE Vocoder / Latency: 34 ms | Status: running | 2026-05-17 23:55:01 | |
| xlxecho | XLX097 Module E Echo / Latency: 34 ms | Status: running | 2026-05-17 23:55:01 | |
| urfd | URF097 Reflector / Latency: 34.1 ms | Status: running | 2026-05-17 23:55:02 |
2026-05-17 23:45:01 - Service: urfd - Status: running 2026-05-17 23:45:01 - Service: ambed - Status: running 2026-05-17 23:50:01 - Service: hblink - Status: running 2026-05-17 23:50:01 - Service: xlxecho01 - Status: running 2026-05-17 23:50:01 - Service: xlxd01 - Status: running 2026-05-17 23:50:01 - Service: mmdvm_bridge02 - Status: running 2026-05-17 23:50:01 - Service: urfd - Status: running 2026-05-17 23:50:02 - Service: ambed - Status: running 2026-05-17 23:55:01 - Service: asterisk - Status: running 2026-05-17 23:55:01 - Service: ambed - Status: running 2026-05-17 23:55:01 - Service: analog_bridge - Status: running 2026-05-17 23:55:01 - Service: hblink - Status: running 2026-05-17 23:55:01 - Service: mmdvm_bridge - Status: running 2026-05-17 23:55:01 - Service: xlxecho01 - Status: running 2026-05-17 23:55:01 - Service: xlxd01 - Status: running 2026-05-17 23:55:02 - Service: urfd - Status: running